TC
"Der Frankfurter Kreis"
e.V.
Der Frankfurter Kreis im Internet
Internationales Einladungsturnier
2003
im Kurhaus Bad Homburg v.d.Höhe
Liste der gespielten Musiktitel
|
|
||||
MD Nr. 1 - Vorrunde Latein:
| Lfdnr. | Tanz | Titel | CD | Komponist |
| 1 | Samba | Canto Envolente | The Latin Mix | Mailzon Mendez / Alex Pontes |
| 2 | Samba | Gambajillo | The Latin Mix | P. Schick |
| 3 | Cha | California | Ole 2 | K.Angaben - CD# SGAE 200204 |
| 4 | Cha | Sofia | Latin Boogalu | Omar Alfanno |
| 5 | Rumba | Dejamar Descansar En Ti | The Latin Mix | J. L. Perales |
| 6 | Rumba | Here Comes The Sun | The Latin Mix | G. Harrison |
| 7 | Paso | Espana Ole | The Latin Mix | Strasser / Tauber |
| 8 | Paso | El Secondo | The Latin Mix | Strasser / Tauber |
| 9 | Jive | The Losing Side Of Me | The Latin Mix | R. Malo |
| 10 | Jive | Mariando Mambo | Ole 2 | K.Angaben - CD# SGAE 200204 |
Vorrunde Standard:
| Lfdnr. | Tanz | Titel | CD | Komponist |
| 11 | Waltz | Scarlet Ribbons | The Ballroom Mix | E. Danzig / J. D. Segall |
| 12 | Waltz | Crazy World | The Ballroom Mix | H. Mancini / L. Bricusse |
| 13 | Tango | La Cumparsita | The Ballroom Mix | P. Contursi / G.H.M. Rodriguez |
| 14 | Tango | Tango Russe | The Ballroom Mix | R. Bohn / R. Bonda |
| 15 | Wiener | Traumwalzer | The Ballroom Mix | C. Millöcker |
| 16 | Wiener | Tivoli | The Ballroom Mix | L. Auvray |
| 17 | Slow | Love Me Or Leave Me | Ancona Open | W. Donaldson |
| 18 | Slow | It Makes No Difference | The Ballroom Mix | B.Kämpfert/M.Gabler/H.Rehbein |
| 19 | Quick | Bill A Dick | Festival Danza 2 | Hoag / Charmichial / Pall |
| 20 | Quick | Bonnie And Clyde | Festival Danza 2 | C. Novelli |
MD Nr. 2 - Zwischenrunde Latein:
| Lfdnr. | Tanz | Titel | CD | Komponist |
| 1 | Samba | Ooh La La | The Latin Mix | T. Gad / J. Nemorin |
| 2 | Samba | La Bomba | Ole 2 | K.Angaben - CD# SGAE 200204 |
| 3 | Cha | Guajira | Latin Boogalu | Papo Geli |
| 4 | Cha | Svetelny Narez | The Latin Mix | Kudela / Nekonecny / Svistu |
| 5 | Rumba | Historia De Un Amor | Ole 2 | K.Angaben - CD# SGAE 200204 |
| 6 | Rumba | Penelope | Latin Boogalu | J. M. Serrat |
| 7 | Paso | Spanish Trumpets | Ole 2 | K.Angaben - CD# SGAE 200204 |
| 8 | Paso | El Gato Montez | German Open D. | K.Angaben - CD# LC 8583 |
| 9 | Jive | Shake | Latin Boogalu | Leyden / Kgasoane / Magwaza |
| 10 | Jive | The Tall Skinny Mamma | Latin Boogalu | Manny Nichols |
Endrunde Standard:
| Lfdnr. | Tanz | Titel | CD | Komponist |
| Vorst. | Quick | Dancin Fool | Casa Musica 14 | Manilow / Sussman |
| 11 | Waltz | Sunrise Sunset | The Ballroom Mix | Bock / Harnik |
| 12 | Tango | Esta Noche | The Ballroom Mix | G. Wehner / E. Kochan |
| 13 | Wiener | Trennungswalzer | The Ballroom Mix | J. Lanner |
| 14 | Slow | Dream On Little Dreamer | The Ballroom Mix | J. Crutchfield / F. Burch |
| 15 | Quick | I Don't Mean A Thing | The Ballroom Mix | D. Ellington / I. Mills |
Endrunde Latein:
| Lfdnr. | Tanz | Titel | CD | Komponist |
| Vorst. | Samba | Senorita Sexy | Latin Energy | Contempi / Bastial / Esmeralda |
| 16 | Samba | Baila Baila Comigo | The Latin Mix | C. Silva / J.C.S Malnati |
| 17 | Cha | Abre La Puerta | The Latin Mix | D. Pelaez / M. Lorenz |
| 18 | Rumba | Goldfinger | Dancelife Platinum | K.Angaben - CD# SAT 1012 |
| 19 | Paso | Spanish Gipsy Dance | The Latin Mix | Marquina |
| 20 | Jive | Would You | Our Latin Music | Lowe |