TC
"Der Frankfurter Kreis"
e.V.
Der Frankfurter Kreis im Internet
Internationales Einladungsturnier
2006
im Kurhaus Bad Homburg v.d.Höhe
Liste der gespielten Musiktitel
|
|
||||
|
Vorstellung der Paare |
||||||
| Nr. | Tanz | Titel | Interpret | Album | Komponist | CD Nummer |
| 1 | SA | Agua De Coco (Einmar.) | Willy Paranda | Agua De Coco | Albuquerque | CP1009 |
| 2 | RU | Aranjuez (Eintanz) | Ambros Seelos | Tanzgala 99 | Trad. | 324169 |
| Vorrunde Standard | ||||||
| Nr. | Tanz | Titel | Interpret | Album | Komponist | CD Nummer |
| 1 | WA | Crazy World | H.Mancini | The Chrisanne Collection I | (H.Mancini) | 7649 0001 |
| 2 | WA | Meggie`s Theme | H.Mancini | The Chrisanne Collection III | (H.Mancini) | 7649 0003 |
| 3 | TA | Libertango | Premium Standard | Ballroom Swing | (Piazzolla) | CP 5001 |
| 4 | TA | Spider Of The Night | Geoff Love | Ultimate...Ballroom Album 2 | (P.Manilla) | WR2CD-5023 |
| 5 | WI | Belle Of The Ball | Joe Loss | Casa Musica Wiener Waltzer | (Anderson) | CM-CD 303 |
| 6 | WI | Sarò Con Te | Eva Lind | The Best Of Ballroom music 24 | (R.Musumara) | CM-CD 028 |
| 7 | SL | Hello | Paul Anka | Rock Swings | (L.Richie) | 5197602003-2 |
| 8 | SL | I`ve Got You Under My | Frank Sinatra | The Capitol Years CD1 | (Cole Porter) | 7 94317 |
| 9 | QU | Shout And Feel It | Premium Standard | Ballroom Swing | (Basie) | CP 5001 |
| 10 | QU | I Got To Be Me | Big Band Hötting | The Chrisanne Collection II | (R.Hörtnagel) | 7649 0002 |
| Endrunde Standard | ||||||
| Nr. | Tanz | Titel | Interpret | Album | Komponist | CD Nummer |
| QU | Dancing Fool (Paarvorst.) | Tony&Company | Casa Musica Vol. 14 | (Manilow/Sussman) | CM CD 018 | |
| 11 | WA | Papillon | Secret Garden | Songs From A Secret Garden | (R.Lovland) | 528 230-2 |
| 12 | TA | Tango 65 | Irven Tidswell | That Special Chord | (A.Moorhouse) | 101055 |
| 13 | WI | The Second Waltz | André Rieu | The Best Of Ballroom music 24 | (Shostakovitch) | CM-CD 028 |
| 14 | SL | Have You Met Miss Jones | Frank Sinatra | My Kind Of Broadway | (R.Rogers) | 7599-27031 |
| 15 | QU | Can`t Buy Me Love | Victor Silvester jr. | Best Of The Dansan Y. Vol. I | (Lennon/McCartney) | DACD 001 |
|
Vorrunde Latein |
||||||
| Nr. | Tanz | Titel | Interpret | Album | Komponist | CD Nummer |
| 1 | SA | A-Tisket, A-Tasket | Ella Fitzgerald | Casa M. Vivo Latino | (Van Alexander) | CM-CD 029 |
| 2 | SA | El Chupacapra | El Cubano | The Latin Mix 2 | (B.Guerrini) | CM-DCD 502 |
| 3 | CH | Whatever Lola Wants | Della Reese | The Latin Mix 2 | (Adler/Ross) | CM-DCD 502 |
| 4 | CH | A Namorada | Carlinhos Brown | Ultimate Latin Album 4 | (Carlinhos Brown) | WR2CD5034 |
| 5 | RU | Asi | Gizelle Dcole | Ultimate Latin Album 4 | (Matheus/Wake/Salvo) | WR2CD5034 |
| 6 | RU | Me Faltas Tu | Thalía | Todo Latino Vol. 7 | (Kike Santander) | CM-CD 009 |
| 7 | PA | Spanish Flamenco Matad. | Ambros Seelos | Todo Latino Vol. 7 | (Römer-Gewaro) | CM-CD 009 |
| 8 | PA | El Gato Montez | Hugo Strasser | Masters Gala 92 | (Manuel Penella) | CDF-670639 |
| 9 | JI | Jump With My Baby | Jaggy Joe | Casa M. Latin Boogalu | (Morris) | CM-CD 025 |
| 10 | JI | Tall Skinny Mama | The Swing Cats | Casa M. Latin Boogalu | (Manny/Nichols) | CM-CD 025 |
| Endrunde Latein | ||||||
| Nr. | Tanz | Titel | Interpret | Album | Komponist | CD Nummer |
| Sa | Senorita Sexy (Paarvorst.) | Los Toreros | Latin Energy | (Contempi/Bastial) | CM-CD 017 | |
| 1 | Sa | Give It Up | Goodmen | Ultimate Latin Album 4 | k.A | WR2CD5034 |
| 2 | Ch | Sway | Michael Bublé | Michael Bublé | (Gimbel/P.Ruiz) | 9362-483762 |
| 3 | RU | Bendita La Fe | Rosco Martinez | Ultimate Latin Album 4 | (Virgil/Judd) | WR2CD5034 |
| 4 | PA | Spanish Gipsy Dance | Joe Loss | Todo Latino Vol. 7 | (Marquina) | CM-CD 009 |
| 5 | JI | Roll Over Beethoven | Cagey Strings | Ultimate Latin Album 4 | (Chuck Berry) | WR2CD5034 |