TC
"Der Frankfurter Kreis"
e.V.
Der Frankfurter Kreis im Internet
Internationales Einladungsturnier
2007
im Kurhaus Bad Homburg v.d.Höhe
Liste der gespielten Musiktitel
|
|
||||
|
Titelliste Bad Homburg 2007 - Standard - |
|||||
| Vorstellung der Paare | |||||
| Nr | Tanz | Titel | Album | Interpret | Komponist |
| 1 | Samba | Agua de Coco | Agua de Coco | Willy Paranda | Albuquerque |
| 2 | Rumba | Aranjuez | Tanzgala 99 | Ambros Seelos | Trad. - Rodrigo |
| Vorrunde Standard | |||||
| Nr | Tanz | Titel | Album | Interpret | Komponist |
| 1 | Waltz | Nichta Magika | Ballroom Mix 4 | Vicky Leandros | Theodorakis |
| 2 | Waltz | Layla, Layla | Ballroom Mix 4 | Harry Belafonte | Alterman-Zeira |
| 3 | Tango | Santa Maria | Rimini Open 6 | Prandi Orchestra | Muller-Makaroff-Cohen-Solal |
| 4 | Tango | Hernando's Hideaway | Ballroom Mix 4 | Malando | Adler-Ross |
| 5 | Wiener | I Feel Pretty | Ballroom Mix 3 | Julie Andrews | Bernstein-Sondheim |
| 6 | Wiener | That's Amore | Casa Musica 26 | Dennis Lotis | Jack Brooks-Harry Warren |
| 7 | Slow | Philadelphia | Ballroom Mix 4 | Vaya Con Dios | Letecheur-Schoufs-Schoovaerts |
| 8 | Slow | Baubles Bangles And Beads | Ballroom Mix 4 | Buddy Greco | Wright-Forrest |
| 9 | Quick | Yes My Darling Daughter | Ballroom Passion | Regina Mestre | k.A. |
| 10 | Quick | Sweet Sweet Smile | Ballroom Nights CD2 | k.A. | Newton-Young |
| Endrunde Standard | |||||
| Nr | Tanz | Titel | Album | Interpret | Komponist |
| 11 | Quick | Dancin' Fool (Paarvorstellung) | Casa Musica 14 | Tony & Company | Manilow-Sussman-Feldman |
| 12 | Waltz | Open Arms | Ballr Classics 2 | k.A. | k.A. |
| 13 | Tango | Tango 68 | Ballroom Choice | Joe Loss | Lobsa |
| 14 | Wiener | The Second Waltz | Casa Musica 24 | André Rieu | Shostakovitch-Rieu |
| 15 | Slow | Autumn Leaves | Ballroom Mix 2 | Billy May | Kosma-Prévert-Parsons-Mercer |
| 16 | Quick | I Don't Mean A Thing | C.M. Best Of Quick | Geoff Love | Ellington |
|
Titelliste Bad Homburg 2007 - Latein - |
|||||
| Vorrunde Latein | |||||
| Nr. | Tanz | Titel | Album | Interpret | Komponist |
| 1 | Samba | Happy | The Latin Mix 4 | Max Sedgley | Sedgley |
| 2 | Samba | Banto | The Latin Mix 4 | Kaoma | Abihssira |
| 3 | Cha Cha | Perhaps | The Latin Mix 4 | Sunray | Farres |
| 4 | Cha Cha | Pao Pao | Latin Mix 3 | Elli Kokkinou | Monchito-Droutsa |
| 5 | Rumba | Manha De Carnaval | The Latin Mix 4 | Maysa | Bonfa-Creatore |
| 6 | Rumba | La Nave Del Olvido | Lolita Cubana | k.A. CD#DCD086/2 | k.A. |
| 7 | Paso | Fuegos | Noche Latina | k.A. CD#DCD088/2 | k.A. |
| 8 | Paso | Espana | Bailador Latino | k.A. CD#DCD077/2 | k.A. |
| 9 | Jive | Hit The Road Jack | The Latin Mix 4 | Hermes House Band | Mayfield |
| 10 | Jive | Bim Bam | Conquistador Latino | k.A. CD#DCD078/2 | k.A. |
| Endrunde Latein | |||||
| Nr. | Tanz | Titel | Album | Interpret | Komponist |
| 11 | Samba | Senorita Sexy(Paarvorstellung) | Latin Energy | Los Toreros | Contempi-Bastial |
| 12 | Samba | O Bode | Super Latin Vol 1 | Calinhos Brown | Brown-Tavares |
| 13 | Cha Cha | Mambo Italiano | Super Latin Vol 1 | Bette Midler | Merril |
| 14 | Rumba | Y Volvere | Super Latin Vol 1 | José Luis Rodriguez | Barrière |
| 15 | Paso | Spanish Gipsy Dance | Latin Mix | Orquesta Tarde De Torros | Marquina |
| 16 | Jive | Candyman | Super Latin Vol 1 | The Swingin Sisters | Aguilera-Perry |