| Dateiübersicht Mp3 Files - DM Senioren I S - Standard 2006 | |||||
| Stand: 04.09.2006 | |||||
|
|
|||||
|
auch diesmal wieder der Hinweis: "Ich verschicke keine Kopien aus meiner Datensammlung"! |
|||||
|
1. Qualifikationsrunde |
|||||
| Lfd.Nr. | Quelle | Titel | Wertung | Album | Track |
| 1 | Waltz MD 20 | Remember | 2.Zwrund | Ballroom Mix 4 | 20 |
| 2 | Waltz MD 20 | Always Together | 2.Zwrund | Ballroom Mix 4 | 21 |
| 3 | Waltz MD 20 | Follow Me | 2.Zwrund | Ballroom Mix 4 | 22 |
| 4 | Waltz MD 21 | Coco | 2.Zwrund | Ballroom Mix 4 | 1 |
| 5 | Waltz MD 08 | Oh Shi Ni Bu Dong Wo De Xin | Endrunde | Casa Musica 18 | 7 |
| 6 | Waltz MD 08 | The Singer Not The Song | Endrunde | Casa Musica 14 | 17 |
| 7 | Waltz MD 09 | With Pen In Hand | Endrunde | Des O'Connor | 12 |
| 8 | Waltz MD 09 | What To Do | Endrunde | Matt Monro | 18 |
| 9 | Waltz MD 09 | Try To Remember | Endrunde | Des O'Connor | 19 |
| 10 | Waltz MD 10 | Hushabye Mountain | Endrunde | Ballroom Magic | 11 |
| 11 | Waltz MD 10 | Once You Had Gold | Endrunde | Ballroom Magic | 13 |
| 12 | Waltz MD 11 | Bonnie Portmore | Endrunde | Standard Music | 3 |
| 13 | Waltz MD 11 | Some Peoples Live | Endrunde | Milano Open 2 | 10 |
| 14 | Waltz MD 12 | Children | Endrunde | Festival Danza 2 | 1 |
| 15 | Waltz MD 13 | Sunrise Sunset | Endrunde | Ballroom Mix | 6 |
| 16 | Tango MD 15 | Serenata | 2.Zwrund | Masters Of Mod 09 | 15 |
| 17 | Tango MD 15 | Midnight Tango | Endrunde | Ballroom Mix 3 | 16 |
| 18 | Tango MD 15 | A La Gran Muneca | 2.Zwrund | Ballroom Mix 3 | 17 |
| 19 | Tango MD 15 | Delusion | 2.Zwrund | Ballroom Mix 3 | 19 |
| 20 | Tango MD 15 | El Mosquito | 2.Zwrund | Ancona Open 4 | 23 |
| 21 | Tango MD 15 | Un Violon Dans La Nuit | 2.Zwrund | Casa Musica 26 | 26 |
| 22 | Tango MD 15 | Alhambra | 2.Zwrund | Bologna Open 2 | 30 |
| 23 | Tango MD 16 | Diosa Marina | 2.Zwrund | Ballroom Nights CD1 | 7 |
| 24 | Tango MD 16 | Viento del Ma | 2.Zwrund | Masters Of Mod 12 | 9 |
| 25 | Tango MD 16 | Salto Del Caballo | 2.Zwrund | Masters Of Mod 12 | 11 |
| 26 | Tango MD 16 | E Dolor | 2.Zwrund | Rimini Open 7 | 14 |
| 27 | Tango MD 16 | Desolacion | 2.Zwrund | Rimini Open 7 | 15 |
| 28 | Tango MD 16 | Blauer Himmel | 2.Zwrund | Ballroom Mix 4 | 16 |
| 29 | Tango MD 16 | Tango Pour Toi Maria | 2.Zwrund | Ballroom Mix 4 | 19 |
| 30 | Tango MD 16 | La Cumparsita | 2.Zwrund | Ballroom Mix 4 | 20 |
| 31 | Wiener MD 12 | Always With Me | 2.Zwrund | Ballroom Sunrise | 13 |
| 32 | Wiener MD 12 | Saro Con Te | 2.Zwrund | Casa Musica 24 | 18 |
| 33 | Wiener MD 12 | Tony | 2.Zwrund | Casa Musica 24 | 19 |
| 34 | Wiener MD 12 | Theme From The Lost World | 2.Zwrund | Ballroom Passion | 20 |
| 35 | Wiener MD 12 | Fanfan | 2.Zwrund | Ballroom Passion | 21 |
| 36 | Wiener MD 12 | Frou Frou | 2.Zwrund | Dance Super Stars 4 | 24 |
| 37 | Wiener MD 12 | Gute Nacht | 2.Zwrund | Dance Super Stars 5 | 25 |
| 38 | Wiener MD 12 | Lost Children | 2.Zwrund | Standard Music 3 | 28 |
| 39 | Wiener MD 13 | Out Of My Dreams | 2.Zwrund | Masters Of Mod 10 | 2 |
| 40 | Wiener MD 13 | Valse (Delibes) | 2.Zwrund | Ancona Open 3 | 4 |
| 41 | Wiener MD 13 | Maria Hilf Strasse | 2.Zwrund | Ancona Open 3 | 5 |
| 42 | Wiener MD 13 | Coronation Waltz | 2.Zwrund | Ballroom Mix 3 | 10 |
| 43 | Wiener MD 13 | Let's Take An Old Fashioned Walk | 2.Zwrund | Ballroom Mix 3 | 12 |
| 44 | Wiener MD 13 | Surprise At The Ball | 2.Zwrund | Ballroom Mix 3 | 14 |
| 45 | Wiener MD 13 | Mein Herr Marquis | 2.Zwrund | Bologna Open 2 | 19 |
| 46 | Slow MD 08 | Boom | Endrunde | Casa Musica 18 | 3 |
| 47 | Slow MD 08 | A Doodlin' Song | Endrunde | Casa Musica 16 | 9 |
| 48 | Slow MD 08 | When I Fall In Love | Endrunde | Ballr Classics 2 | 16 |
| 49 | Slow MD 08 | Cheek To Cheek | Endrunde | Casa Musica 10 | 25 |
| 50 | Slow MD 09 | Take My Love | Endrunde | Ballroom Swing | 5 |
| 51 | Slow MD 09 | Business Of Love | Endrunde | Domino | 9 |
| 52 | Slow MD 09 | Love Wonderful Love | Endrunde | The Best Of Slowfox | 19 |
| 53 | Slow MD 10 | There's A Rainbow Round My | Endrunde | The Best Of Slowfox | 3 |
| 54 | Slow MD 10 | Ebb Tide | Endrunde | Rimini Open 2 | 24 |
| 55 | Slow MD 10 | They Can't Take Away From Me | Endrunde | Rimini Open 2 | 25 |
| 56 | Slow MD 11 | I Will Wait For You | Endrunde | Ballr Classics 4 | 6 |
| 57 | Slow MD 11 | The Maddest Kind Of Love | Endrunde | Casa Musica 20 | 11 |
| 58 | Slow MD 11 | Sam, You Made The Pants | Endrunde | Ballroom Fantasy | 21 |
| 59 | Slow MD 12 | Somebody Loves Me | Endrunde | Ancona Open | 10 |
| 60 | Slow MD 12 | Love Me Or Leave Me | Endrunde | Ancona Open | 12 |
| 61 | Quick MD 15 | Asia Minor | 2.Zwrund | Casa Musica 26 | 4 |
| 62 | Quick MD 15 | Taint What You Do | 2.Zwrund | Ballroom Mix 3 | 5 |
| 63 | Quick MD 15 | Pet Me Poppa | 2.Zwrund | Ballroom Mix 3 | 6 |
| 64 | Quick MD 15 | Dear Hearts And Gentle People | 2.Zwrund | Ballroom Mix 3 | 7 |
| 65 | Quick MD 15 | Oh Bang Jiggilly Jang | 2.Zwrund | Ballroom Mix 3 | 8 |
| 66 | Quick MD 15 | Tu Vuo Fa L Americano | 2.Zwrund | Ballroom Mix 3 | 13 |
| 67 | Quick MD 15 | When Hollywood Goes Black | 2.Zwrund | Ballroom Mix 3 | 14 |
| 68 | Quick MD 15 | Istanbul Not Constantinople | 2.Zwrund | Ballroom Fascination | 15 |
| 69 | Quick MD 15 | You Can't Go Wrong | 2.Zwrund | Ballroom Fascination | 16 |
| 70 | Quick MD 15 | Chicago | 2.Zwrund | Ballroom Nights CD2 | 22 |
| 71 | Quick MD 15 | Sing Sing Sing | 2.Zwrund | Ballroom Nights CD2 | 23 |
| 72 | Quick MD 15 | Drumming Man | 2.Zwrund | Ballroom Nights CD2 | 26 |
| 73 | Quick MD 15 | I Get A Kick Out Of You | 2.Zwrund | Ballroom Nights CD2 | 27 |
| 74 | Quick MD 16 | Rhythm Trow That Girl Around | 2.Zwrund | Ballroom Mix 4 | 7 |
| 75 | Quick MD 16 | People Will Say We're In Love | 2.Zwrund | Ballroom Mix 4 | 8 |
|
2. Qualifikationsrunde |
|||||
| Lfd.Nr. | Quelle | Titel | Wertung | Album | Track |
| 76 | Waltz MD 13 | Sandys Song | Endrunde | Ballroom Mix | 8 |
| 77 | Waltz MD 14 | Ta Me Mo Shui | Endrunde | Ballroom Choice | 5 |
| 78 | Waltz MD 14 | Flying (RL) | Endrunde | Casa Muscia 22 | 8 |
| 79 | Waltz MD 14 | Earth Song | Endrunde | Ballroom Lounge | 19 |
| 80 | Waltz MD 15 | Danse Espagnole | Endrunde | Swing & Dance 2 | 1 |
| 81 | Waltz MD 16 | Fairest Island | Endrunde | Ballroom Mix 2 | 1 |
| 82 | Waltz MD 16 | A Time For Us | Endrunde | Ballroom Mix 2 | 4 |
| 83 | Waltz MD 16 | Fascination (OBG) | Endrunde | Ballroom Mix 2 | 10 |
| 84 | Waltz MD 16 | Dark Waltz | Endrunde | Casa Musica 24 | 18 |
| 85 | Waltz MD 16 | Anniversary Song | Endrunde | Casa Musica 24 | 20 |
| 86 | Waltz MD 17 | Deja De Llorar | Endrunde | Ballroom Passion | 3 |
| 87 | Waltz MD 17 | Scarborough Fair | Endrunde | Standard Music 3 | 10 |
| 88 | Tango MD 08 | Chitarra Romana | Endrunde | Ballr Classics 2 | 12 |
| 89 | Tango MD 10 | Michael | Endrunde | The Best Of Tango | 14 |
| 90 | Tango MD 10 | Nightfall | Endrunde | The Best Of Tango | 15 |
| 91 | Tango MD 10 | A Don Antonio | Endrunde | The Best Of Tango | 21 |
| 92 | Tango MD 10 | Verano Porteno | Endrunde | The Best Of Tango | 24 |
| 93 | Tango MD 11 | Gadgeto Tango | Endrunde | Ballroom Fantasy | 12 |
| 94 | Tango MD 11 | Lagrima | Endrunde | Rimini Open 3 | 24 |
| 95 | Tango MD 11 | Spanish Tango | Endrunde | Ancona Open | 27 |
| 96 | Tango MD 12 | Esta Noche (15 sec Vorsp.) | Endrunde | Ballroom Mix | 6 |
| 97 | Tango MD 13 | Temptation | Endrunde | Masters Of Mod 08 | 15 |
| 98 | Tango MD 13 | Sombras | Endrunde | Masters Of Mod 08 | 17 |
| 99 | Tango MD 13 | In Tango | Endrunde | Dance Charts 4 | 28 |
| 100 | Wiener MD 14 | Padam Padam | 2.Zwrund | Rimini Open 7 | 4 |
| 101 | Wiener MD 14 | Masquerade | 2.Zwrund | Ballroom Mix 4 | 6 |
| 102 | Wiener MD 07 | My Favorite Things | Endrunde | Casa Musica 10 | 13 |
| 103 | Wiener MD 07 | Once Upon A December | Endrunde | Ballroom Swing | 16 |
| 104 | Wiener MD 08 | The Merry Widow | Endrunde | Rimini Open 2 | 13 |
| 105 | Wiener MD 08 | Do I Hear A Waltz | Endrunde | Standard Music | 15 |
| 106 | Wiener MD 08 | Meet Me In St. Louis | Endrunde | Standard Music | 17 |
| 107 | Wiener MD 09 | Waltz Of Paree (RL) | Endrunde | The Best Of WW Music | 7 |
| 108 | Wiener MD 09 | Voices Of Spring | Endrunde | The Best Of WW Music | 10 |
| 109 | Wiener MD 09 | Wine, Woman And Song | Endrunde | The Best Of WW Music | 12 |
| 110 | Wiener MD 10 | Trennungswalzer (RL) | Endrunde | Ballroom Mix | 20 |
| 111 | Wiener MD 10 | Under The Bridges Of Paris | Endrunde | Ballroom Mix | 21 |
| 112 | Slow MD 12 | Dream On Little Dreamer | Endrunde | Ballroom Mix | 14 |
| 113 | Slow MD 12 | It Makes No Difference | Endrunde | Ballroom Mix | 15 |
| 114 | Slow MD 12 | Surrey With A Fringe On Top | Endrunde | Ballroom Emotions | 18 |
| 115 | Slow MD 13 | One Day At A Time | Endrunde | Casa Musica 22 | 7 |
| 116 | Slow MD 13 | Crush On You | Endrunde | Ballroom Desire | 10 |
| 117 | Slow MD 13 | Love, Wonderful Love | Endrunde | Ballroom Lounge | 14 |
| 118 | Slow MD 13 | Must Be Catchin' | Endrunde | Rimini Open 4 | 18 |
| 119 | Slow MD 13 | L Italiano | Endrunde | Dancelife VB 6 | 22 |
| 120 | Slow MD 13 | Minnie The Moocher | Endrunde | Masters Of M. 8 | 23 |
| 121 | Slow MD 14 | Love For Sale | Endrunde | Ancona Open 2 | 16 |
| 122 | Slow MD 14 | I Love Paris | Endrunde | Dance Super Stars 3 | 17 |
| 123 | Slow MD 15 | Must Be Catchin' | Endrunde | Ballroom Mix 2 | 5 |
| 124 | Quick MD 16 | Bei Mir Du Schoen | 2.Zwrund | Ballroom Mix 4 | 9 |
| 125 | Quick MD 08 | Man Wanted | Endrunde | Casa Musica 16 | 6 |
| 126 | Quick MD 08 | Don't Forget | Endrunde | Casa Musica 08 | 18 |
| 127 | Quick MD 08 | In The Good Old Summertime | Endrunde | Nat King Cole | 24 |
| 128 | Quick MD 08 | The Lady Is A Tramp | Endrunde | Sammy Davis Jr | 26 |
| 129 | Quick MD 09 | It Don't Mean A Thing | Endrunde | The Best Of Quickstep | 1 |
| 130 | Quick MD 09 | Puttin' On The Ritz | Endrunde | The Best Of Quickstep | 4 |
| 131 | Quick MD 09 | Stairway Of Love | Endrunde | The Best Of Quickstep | 11 |
| 132 | Quick MD 09 | Those Lazy Hazy Crazy Days | Endrunde | The Best Of Quickstep | 21 |
| 133 | Quick MD 10 | 42nd Street | Endrunde | Standard Music | 5 |
| 134 | Quick MD 11 | Billy A Dick | Endrunde | Festival Danza 2 | 8 |
| 135 | Quick MD 11 | Bonnie And Clyde | Endrunde | Festival Danza 2 | 9 |
|
Achtelfinale |
|||||
| Lfd.Nr. | Quelle | Titel | Wertung | Album | Track |
| 136 | Waltz MD 17 | My Cherie | Endrunde | Rimini Open 6 | 22 |
| 137 | Waltz MD 18 | Highlands | Endrunde | Daydreaming 6 | 15 |
| 138 | Waltz MD 18 | Blessings Of Love | Endrunde | Ballroom Mix 3 | 25 |
| 139 | Waltz MD 19 | Sleepsong (RL) | Endrunde | Casa Musica 26 | 11 |
| 140 | Waltz MD 19 | She Moves Through The Fair | Endrunde | Casa Musica 26 | 12 |
| 141 | Waltz MD 19 | Theme From Findet Nemo (RL) | Endrunde | Standard Music 3 | 19 |
| 142 | Tango MD 14 | Temptation | Endrunde | Ballroom Mix 2 | 7 |
| 143 | Tango MD 14 | Toledo Tango | Endrunde | Ballroom Mix 2 | 13 |
| 144 | Tango MD 14 | Opening Theme | Endrunde | Ballroom Sunrise | 15 |
| 145 | Tango MD 15 | Midnight Tango | Endrunde | Ballroom Mix 3 | 16 |
| 146 | Tango MD 15 | Ole Guapa | Endrunde | Ballroom Mix 3 | 18 |
| 147 | Tango MD 15 | Red Petticoats | Endrunde | Ballroom Mix 3 | 20 |
| 148 | Wiener MD 10 | Chim Chim Cheree | Endrunde | Ballroom Mix | 23 |
| 149 | Wiener MD 11 | Nomansland | Endrunde | Ballroom Lounge | 17 |
| 150 | Wiener MD 11 | Strings In Love | Endrunde | Rimini Open 5 | 27 |
| 151 | Wiener MD 11 | L'Isola Di Down | Endrunde | Bassano Open 5 | 29 |
| 152 | Wiener MD 12 | Granada | Endrunde | Ancona Open 2 | 2 |
| 153 | Wiener MD 12 | The Second Waltz | Endrunde | Casa Musica 24 | 17 |
| 154 | Slow MD 15 | Georgie Girl | Endrunde | Ballroom Mix 2 | 8 |
| 155 | Slow MD 16 | Ritmando Silvestri | Endrunde | Daydreaming 6 | 18 |
| 156 | Slow MD 16 | Love Me Like Candy | Endrunde | Ballroom Mix 3 | 19 |
| 157 | Slow MD 16 | I Got The Sun In The Morning | Endrunde | Ballroom Mix 3 | 20 |
| 158 | Slow MD 16 | I Like The Likes Of You | Endrunde | Ballroom Mix 3 | 25 |
| 159 | Slow MD 16 | Michelle | Endrunde | Ballroom Mix 3 | 26 |
| 160 | Quick MD 11 | Sing Sing Sing | Endrunde | Ballroom Mix | 23 |
| 161 | Quick MD 11 | I Don't Mean A Thing | Endrunde | Ballroom Mix | 24 |
| 162 | Quick MD 11 | Flying | Endrunde | Ballroom Mix | 27 |
| 163 | Quick MD 12 | Hey Mr. Charleston | Endrunde | Standard Music 2 | 4 |
| 164 | Quick MD 12 | Zoot Suit Riot | Endrunde | Ballroom Choice | 14 |
| 165 | Quick MD 12 | Today Is My Day | Endrunde | Ballroom Desire | 22 |
|
Viertelfinale |
|||||
| Lfd.Nr. | Quelle | Titel | Wertung | Album | Track |
| 166 | Waltz MD 19 | A Moment Lost | Endrunde | Ballroom Fascination | 21 |
| 167 | Waltz MD 19 | No Walls No Ceilings No Floors | Endrunde | Ballroom Fascination | 24 |
| 168 | Waltz MD 21 | In Your Eyes | Endrunde | Ballroom Mix 4 | 4 |
| 169 | Waltz MD 19 | Aspenglow | Endrunde | Ballroom Fascination | 20 |
| 170 | Tango MD 15 | The Pearl Fishers | Endrunde | Casa Musica 26 | 27 |
| 171 | Tango MD 16 | Tango From Cirque Du Soleil | Endrunde | Ballroom Fascination | 1 |
| 172 | Tango MD 16 | Sensuel | Endrunde | Ballroom Fascination | 2 |
| 173 | Tango MD 16 | Miss Moorheads Tango | Endrunde | Ballroom Fascination | 3 |
| 174 | Wiener MD 12 | Over And Over | Endrunde | Standard Music 3 | 26 |
| 175 | Wiener MD 13 | I Feel Pretty | Endrunde | Ballroom Mix 3 | 13 |
| 176 | Wiener MD 13 | That's Amore | Endrunde | Casa Musica 26 | 18 |
| 177 | Wiener MD 14 | Anniversary Song | Endrunde | Ballroom Mix 4 | 5 |
| 178 | Slow MD 16 | Livin Thing | Endrunde | Ballroom Mix 3 | 27 |
| 179 | Slow MD 17 | You Be So Nice To Come Home To | Endrunde | Ancona Open 4 | 4 |
| 180 | Slow MD 18 | Philadelphia | Endrunde | Ballroom Mix 4 | 7 |
| 181 | Slow MD 18 | Kisses That Shake The World | Endrunde | Ballroom Mix 4 | 10 |
| 182 | Quick MD 13 | The Night Has A Thousand Eyes | Endrunde | Dancelife VB 6 | 4 |
| 183 | Quick MD 13 | Jump Swing Blues | Endrunde | Ballroom Mix 2 | 19 |
| 184 | Quick MD 14 | Yes My Darling Daughter | Endrunde | Ballroom Passion | 5 |
| 185 | Quick MD 14 | S'Wonderful | Endrunde | Dance Super Stars 5 | 13 |
|
Semifinale |
|||||
| Lfd.Nr. | Quelle | Titel | Wertung | Album | Track |
| 186 | Waltz MD 18 | The Green Leaves Of Summer | Endrunde | Ballroom Mix 3 | 22 |
| 187 | Waltz MD 21 | Nichta Magika | Endrunde | Ballroom Mix 4 | 7 |
| 188 | Tango MD 16 | Tango Diabolo | Endrunde | Ballroom Mix 4 | 17 |
| 189 | Tango MD 16 | Objection Tango | Endrunde | Ballroom Nights CD1 | 6 |
| 190 | Wiener MD 14 | Artists Life | Endrunde | Masters Of Mod 12 | 2 |
| 191 | Wiener MD 13 | Waltz Of The Flowers | Endrunde | Daydreaming 6 | 9 |
| 192 | Slow MD 18 | Baubles Bangles And Beads | Endrunde | Ballroom Mix 4 | 8 |
| 193 | Slow MD 18 | Le Destin T'A Donne Ta Chance | Endrunde | Ballroom Mix 4 | 9 |
| 194 | Quick MD 15 | Fat Sam's Grand Slam | Endrunde | Ballroom Fascination | 18 |
| 195 | Quick MD 15 | Honey Rag | Endrunde | Ballroom Fascination | 17 |
|
Finale |
|||||
| Vorstellung der Paare | |||||
| Lfd.Nr. | Quelle | Titel | Wertung | Album | Track |
| 196 | Quick MD 08 | Dancin' Fool | Endrunde | Casa Musica 14 | 10 |
| Finale | |||||
| Lfd.Nr. | Quelle | Titel | Wertung | Album | Track |
| 197 | Waltz MD 20 | Layla, Layla | Endrunde | Ballroom Mix 4 | 19 |
| 198 | Tango MD 15 | Santa Maria | Endrunde | Rimini Open 6 | 8 |
| 199 | Wiener MD 14 | Voices From Spring | Endrunde | Masters Of Mod 12 | 1 |
| 200 | Slow MD 17 | Ain't She Sweet | Endrunde | Ballroom Fascination | 12 |
| 201 | Quick MD 15 | Sweet Sweet Smile | Endrunde | Ballroom Nights CD2 | 24 |